Samsung Galaxy A10 vs Xiaomi Redmi 8A Dual |
||
---|---|---|
Samsung Galaxy A10 | Xiaomi Redmi 8A Dual | |
7,990
|
![]() 7,299
|
|
Camera | ||
Camera | 13 MP 5 MP(Primary) |
13 MP + 2 MP 8 MP |
Display | ||
Display | 6.2 inches (15.75 cm) | 6.22 inches (15.8 cm) |
Battery | ||
Battery | 3400 mAh | 5000 mAh |
Performance | ||
Performance | Samsung Exynos 7 Octa 7884 2GB RAM |
Qualcomm Snapdragon 439 2GB RAM |
Storage | ||
Storage | 32 GB 512 GB (Expandable) |
32 GB 512 GB (Expandable) |
Battery | ||
Battery | 3400 mAh | 5000 mAh |
Operating System | ||
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
Launch Date | ||
Launch Date | 02 Mar 2019 | 18 Feb 2020 |
Weight | ||
Weight | 168 grams | 188 grams |
SIM Size | ||
SIM Size | SIM1: Nano, SIM2: Nano | |
Network | ||
Network | 4G | |
Fingerprint Sensor | ||
Fingerprint Sensor |