Samsung Galaxy A12 vs Moto G9 Power |
||
---|---|---|
Samsung Galaxy A12 | Moto G9 Power | |
![]() 12,890
|
![]() 11,996
|
|
Camera | ||
Camera | 48 MP + 5 MP + 2 MP + 2 MP 8 MP(Primary) |
64 MP + 2 MP + 2 MP 16 MP |
Display | ||
Display | 6.5 inches (16.55 cm) | 6.8 inches (17.27 cm) |
Battery | ||
Battery | 5000 mAh | 6000 mAh |
Performance | ||
Performance | MediaTek Helio P35 4GB RAM |
Qualcomm Snapdragon 662 4GB RAM |
Storage | ||
Storage | 64 GB 1024 GB (Expandable) |
64 GB 512 GB (Expandable) |
Battery | ||
Battery | 5000 mAh | 6000 mAh |
Operating System | ||
Operating System | Android v10 (Q) | Android v10 (Q) |
Launch Date | ||
Launch Date | 16 Feb 2021 | 15 Dec 2020 |
Weight | ||
Weight | 205 grams | 221 grams |
SIM Size | ||
SIM Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) |
Network | ||
Network | 4G: Available (supports Indian bands), 3G: Availab | 4G: Available (supports Indian bands), 3G: Availab |
Fingerprint Sensor | ||
Fingerprint Sensor |