Xiaomi Poco X3 NFC vs Lenovo Vibe X2 |
||
---|---|---|
Xiaomi Poco X3 NFC | Lenovo Vibe X2 | |
17,290
|
17,499
|
|
Camera | ||
Camera | 64 MP + 13 MP + 2 MP + 2 MP 20 MP(Primary) |
13 MP 5 MP |
Display | ||
Display | 6.67 inches (16.94 cm) | 5.0 inches (12.7 cm) |
Battery | ||
Battery | 5160 mAh | 2300 mAh |
Performance | ||
Performance | Qualcomm Snapdragon 732G 6GB RAM |
MediaTek MT6595M 2GB RAM |
Storage | ||
Storage | 64 GB 256 GB (Expandable) |
32 GB GB (Expandable) |
Battery | ||
Battery | 5160 mAh | 2300 mAh |
Operating System | ||
Operating System | Android v10 (Q) | Android v4.4 (Kitkat) |
Launch Date | ||
Launch Date | 13 Feb 2021 | 10 Nov 2014 |
Weight | ||
Weight | 215 grams | 120 grams |
SIM Size | ||
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | No |
Network | ||
Network | 4G: Available (supports Indian bands), 3G: Availab | 4G: Available (supports Indian bands), 3G: Availab |
Fingerprint Sensor | ||
Fingerprint Sensor |